
Company Type:Supplier Export Data Update Time:2025-11-20 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190222 | ||
| Importer | ANTRIM ENTERPRISESADDA SAHOWALA,WAZIRABAD ROAD ![]() |
||
| Importer address | , SIALKOT 51310PAKISTAN. T:+923066139138 | ||
| Supplier | M UK LOGISTICS SERVICES LTDSTANLEY ROADSOUTH W , ![]() |
||
| Supplier address | M UK LOGISTICS SERVICES LTDSTANLEY ROADSOUTH W , | ||
| Loading port | CORK | Destination port | KPPI |
| Product description | ONE USED NEW HOLLAND 8070 HARVESTER COMBINE SERIAL NO.: 4241036 C/W ALL STANDARD ACCESSOROES APPLICABLE FREE TIME 18 DAYS DETENTION AT (PORT OF DISCHARGE / PLACE OF DELIVERY)Translation | ||
| Quantity | 40 | Quantity unit | units |
| Weight | 8 | ||
| Packages | 1 | Type of packaging | PACKAGES |
| Bill of lading | 967363724 | ||
| Vessel name | SAFMARINE NYASSA | Number of container types | 1 X 40FT |
| Transport company | - | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170221 | - | - | - | KPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail